Tag Catalog: Nameserver
Module: NAMESERVER
Metadata source: engine/test/nameserver/nameserver.go
Level config: share/profile.json (test_levels.NAMESERVER)
Generated by: go run ./tools/specifications/generate-tag-catalog/
Do not edit by hand - regenerate with the command above.
Tags
| Tag | Level | Testcase(s) | i18n |
|---|---|---|---|
AAAA_BAD_RDATA | ERROR | nameserver05 | yes |
AAAA_QUERY_DROPPED | ERROR | nameserver05 | yes |
AAAA_UNEXPECTED_RCODE | ERROR | nameserver05 | yes |
AAAA_WELL_PROCESSED | INFO | nameserver05 | yes |
AXFR_AVAILABLE | NOTICE | nameserver03 | yes |
AXFR_FAILURE | INFO | nameserver03 | yes |
A_UNEXPECTED_RCODE | WARNING | nameserver05 | yes |
BREAKS_ON_EDNS | ERROR | nameserver02 | yes |
CAN_BE_RESOLVED | INFO | nameserver06 | yes |
CAN_NOT_BE_RESOLVED | ERROR | nameserver06 | yes |
CASE_QUERIES_RESULTS_DIFFER | ERROR | nameserver09 | yes |
CASE_QUERIES_RESULTS_OK | INFO | nameserver09 | yes |
CASE_QUERY_DIFFERENT_ANSWER | WARNING | nameserver09 | yes |
CASE_QUERY_DIFFERENT_RC | WARNING | nameserver09 | yes |
CASE_QUERY_NO_ANSWER | WARNING | nameserver09 | yes |
CASE_QUERY_SAME_ANSWER | DEBUG | nameserver09 | yes |
CASE_QUERY_SAME_RC | DEBUG | nameserver09 | yes |
DIFFERENT_SOURCE_IP | WARNING | nameserver04 | yes |
EDNS0_SUPPORT | INFO | nameserver02 | yes |
EDNS_RESPONSE_WITHOUT_EDNS | ERROR | nameserver02 | yes |
EDNS_VERSION_ERROR | ERROR | nameserver02 | yes |
IPV4_DISABLED | DEBUG2 | nameserver01 , nameserver02 , nameserver03 , nameserver04 , nameserver05 , nameserver07 , nameserver08 , nameserver09 , nameserver10 , nameserver11 , nameserver12 , nameserver13 , nameserver15 , nameserver16 | yes |
IPV6_DISABLED | DEBUG2 | nameserver01 , nameserver02 , nameserver03 , nameserver04 , nameserver05 , nameserver07 , nameserver08 , nameserver09 , nameserver10 , nameserver11 , nameserver12 , nameserver13 , nameserver15 , nameserver16 | yes |
IS_A_RECURSOR | ERROR | nameserver01 | yes |
MISSING_OPT_IN_TRUNCATED | WARNING | nameserver13 | yes |
N10_EDNS_RESPONSE_ERROR | WARNING | nameserver10 | yes |
N10_NO_RESPONSE_EDNS1_QUERY | WARNING | nameserver10 | yes |
N10_UNEXPECTED_RCODE | WARNING | nameserver10 | yes |
N11_NO_EDNS | WARNING | nameserver11 | yes |
N11_NO_RESPONSE | WARNING | nameserver11 | yes |
N11_RETURNS_UNKNOWN_OPTION_CODE | WARNING | nameserver11 | yes |
N11_UNEXPECTED_ANSWER_SECTION | WARNING | nameserver11 | yes |
N11_UNEXPECTED_RCODE | WARNING | nameserver11 | yes |
N11_UNSET_AA | WARNING | nameserver11 | yes |
N15_ERROR_ON_VERSION_QUERY | NOTICE | nameserver15 | yes |
N15_NO_VERSION_REVEALED | INFO | nameserver15 | yes |
N15_SOFTWARE_VERSION | NOTICE | nameserver15 | yes |
N15_WRONG_CLASS | WARNING | nameserver15 | yes |
N16_HAS_NSID | INFO | nameserver16 | yes |
N16_NO_NSID_REVEALED | INFO | nameserver16 | yes |
N16_NO_RESPONSE | WARNING | nameserver16 | yes |
N16_UNEXPECTED_RCODE | WARNING | nameserver16 | yes |
NO_EDNS_SUPPORT | WARNING | nameserver02 , nameserver12 , nameserver13 | yes |
NO_RECURSOR | INFO | nameserver01 | yes |
NO_RESOLUTION | ERROR | nameserver06 | yes |
NO_RESPONSE | DEBUG | nameserver01 , nameserver02 , nameserver05 , nameserver12 , nameserver13 | yes |
NO_UPWARD_REFERRAL | INFO | nameserver07 | yes |
NS_ERROR | WARNING | nameserver02 , nameserver12 , nameserver13 | yes |
QNAME_CASE_INSENSITIVE | WARNING | nameserver08 | yes |
QNAME_CASE_SENSITIVE | INFO | nameserver08 | yes |
SAME_SOURCE_IP | INFO | nameserver04 | yes |
TEST_CASE_END | DEBUG | nameserver01 , nameserver02 , nameserver03 , nameserver04 , nameserver05 , nameserver06 , nameserver07 , nameserver08 , nameserver09 , nameserver10 , nameserver11 , nameserver12 , nameserver13 , nameserver15 , nameserver16 | yes |
TEST_CASE_START | DEBUG | nameserver01 , nameserver02 , nameserver03 , nameserver04 , nameserver05 , nameserver06 , nameserver07 , nameserver08 , nameserver09 , nameserver10 , nameserver11 , nameserver12 , nameserver13 , nameserver15 , nameserver16 | yes |
UPWARD_REFERRAL | WARNING | nameserver07 | yes |
UPWARD_REFERRAL_IRRELEVANT | INFO | nameserver07 | yes |
Z_FLAGS_NOTCLEAR | - | nameserver12 | yes |
i18n Notes
All tags have i18n coverage and no stale entries found.